
Meetings
Finance
2024
2025
Date | Time | Meeting | Agenda | Minutes | All Documents |
---|---|---|---|---|---|
15th January 2024 | 7:00 pm | Finance, Administration & Performance | View | Download | View | Download | N/A |
11th March 2024 | 7:00 pm | Finance, Administration & Performance | View | Download | View | Download | N/A |
13th May 2024 | 7:00 pm | Finance, Administration & Performance | View | Download | View | Download | N/A |
8th July 2024 | 7:00 pm | Finance, Administration & Performance | View | Download | View | Download | N/A |
9th September 2024 | 7:00 pm | Finance, Administration & Performance | View | Download | View | Download | N/A |
4th November 2024 | 7:00 pm | Finance, Administration & Performance | View | Download | View | Download | N/A |
View document
View document
View document
View document
View document
View document
View document
View document
View document
View document
Date | Time | Meeting | Agenda | Minutes | All Documents |
---|---|---|---|---|---|
1st May 2025 | 12:00 am | Sample | View | Download | View | Download | View Supporting Documents |
8th May 2025 | 12:00 am | Sample | View | Download | View | Download | View Supporting Documents |
13th January 2025 | 7:00 pm | Finance, Administration & Performance | View | Download | View | Download | View Supporting Documents |
17th February 2025 | 7:00 pm | Finance, Administration & Performance | View | Download | View | Download | N/A |
10th March 2025 | 7:00 pm | Finance, Administration & Performance | View | Download | View | Download | N/A |
27th May 2025 | 7:00 pm | Finance, Governance and Performance | View | Download | View | Download |
View Supporting Documents
|