
Meetings
Economic Development
2024
2025
Date | Time | Meeting | Agenda | Minutes | All Documents |
---|---|---|---|---|---|
9th January 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
30th January 2024 | N/A | Economic Development & Planning | View | Download | View | Download | View Supporting Documents |
20th February 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
12th March 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
2nd April 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
23rd April 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
14th May 2024 | N/A | Economic Development & Planning | View | Download | View | Download | View Supporting Documents |
4th June 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
25th June 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
16th July 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
6th August 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
27th August 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
16th September 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
8th October 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
29th October 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
19th November 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
10th December 2024 | N/A | Economic Development & Planning | View | Download | View | Download | N/A |
View document
View document
View document
View document
View document
View document
View document
View document
View document
View document
View document
View document
View document
Date | Time | Meeting | Agenda | Minutes | All Documents |
---|---|---|---|---|---|
9th January 2025 | 7:00 pm | Economic Development & Planning | View | Download | View | Download | N/A |
28th January 2025 | 7:00 pm | Economic Development & Planning | View | Download | View | Download | N/A |
18th February 2025 | 7:00 pm | Economic Development & Planning | View | Download | View | Download | N/A |
11th March 2025 | 7:00 pm | Economic Development & Planning | View | Download | View | Download | N/A |
1st April 2025 | 7:00 pm | Economic Development & Planning | View | Download | View | Download | N/A |
22nd April 2025 | 7:00 pm | Economic Development & Planning | View | Download | View | Download | N/A |
20th May 2025 | 7:00 pm | Economic Development & Planning | View | Download | View | Download |
View Supporting Documents
|
10th June 2025 | 7:00 pm | Economic Development & Planning | View | Download | View | Download | View Supporting Documents |